|  | CryphySS | | 0 | 93 |
| |
|  | elidapie | | 27 | 809 |
|  | Godzilla | | 35 | 1,045 |
|  | SF_Giant | | 109 | 4,905 |
|  | rude1rts | | 10 | 322 |
|  | Robertgst |
Today 12:52 AM
by klng | 78 | 2,732 |
|  | hazer | | 10 | 689 |
|  | Hyphy Addict | | 8 | 92 |
|  | dopeboy206 | | 15 | 592 |
|  | salieri |
Yesterday 11:49 AM
by maxxx | 51 | 1,256 |
|  | kielakane | | 41 | 766 |
|  | spacejam11 | | 59 | 1,594 |
|  | 4Frisco1Giant5 | | 16 | 413 |
|  | Toro510 | | 16 | 439 |
|  | georgimarkow |
Yesterday 02:39 AM
by ad400 | 16 | 584 |
|  | SjS GeneralKtruHeaterz | | 430 | 8,289 |
|  | DukeShiesty | | 38 | 603 |
|  | thumpthang | | 15 | 625 |
|  | CodeineSyppin | | 10 | 256 |
|  | Smurf22 | | 41 | 2,228 |
|  | theflatz707 |
11-18-2008 09:47 PM
by ad400 | 13 | 569 |