|  | mr.perfect | | 36 | 882 |
|  | OG GRAPESKI | | 211 | 6,010 |
|  | VYLLYN | | 8 | 132 |
|  | 3xkrazy | | 0 | 96 |
| |
|  | SF_Giant | | 5 | 314 |
|  | dwellz | | 3 | 125 |
|  | 707 LATIN | | 5 | 143 |
|  | LooseCannon22 | | 3 | 332 |
|  | DaBlock | | 2 | 164 |
|  | Hyphybutnotstupid510 | | 2 | 184 |
|  | MWDP | | 1 | 211 |
|  | DaBlock | | 2 | 164 |
|  | DaBlock | | 1 | 137 |
|  | hiahctane | | 0 | 105 |
|  | premo | | 1 | 92 |
| | BloodMoney2008 | - | - | - |
|  | wh1 |
05-17-2008 10:58 PM
by wh1 | 0 | 126 |
|  | 64 Impala | | 15 | 523 |
|  | messcalen | | 0 | 163 |
|  | rhym |
05-17-2008 11:31 AM
by rhym | 5 | 179 |
|  | gegethug | | 4 | 260 |
|  | Majestic` | | 0 | 181 |
| | DaBlock | - | - | - |
|  | bLAzed | | 3 | 182 |