|  | notchjohnson | | 8 | 53 |
|  | DeebiaseVACAVILLE707 | | 0 | 2 |
|  | GS Warrior | | 18 | 150 |
|  | DUECEON9ER | | 13 | 107 |
|  | GS Warrior | | 14 | 96 |
|  | 4Frisco1Giant5 | | 54 | 693 |
|  | Sumster |
11-05-2009 05:01 PM
by ANT81 | 28 | 519 |
|  | PillPoppinSpartan | | 7 | 240 |
|  | Optimo | | 6 | 523 |
|  | Godzilla | | 74 | 2,611 |
|  | Robertgst | | 177 | 2,516 |
|  | bLAzed | | 92 | 2,722 |
|  | DUECEON9ER |
11-05-2009 03:32 AM
by gezus | 20 | 170 |
|  | PillPoppinSpartan | | 43 | 570 |
|  | FelixTheCat | | 9 | 281 |
|  | DOPEGAME | | 27 | 209 |
|  | DUECEON9ER | | 55 | 861 |
|  | 4Frisco1Giant5 | | 30 | 463 |
|  | notchjohnson | | 23 | 169 |
|  | djforce | | 38 | 299 |