|  | A-1 | | 53 | 3,200 |
|  | 3xkrazy | | 0 | 79 |
|  | OG GRAPESKI | | 0 | 161 |
| |
|  | Tourette | | 1 | 28 |
|  | Tourette | | 4 | 57 |
|  | Tourette | | 1 | 30 |
|  | A-1 | | 8 | 155 |
|  | KHAN! | | 8 | 165 |
|  | adept1 | | 29 | 821 |
|  | KHAN! | | 10 | 126 |
|  | locco44 | | 6 | 127 |
|  | yayballa | | 26 | 577 |
|  | adept1 | | 41 | 1,107 |
|  | adept1 | | 41 | 1,083 |
|  | adept1 | | 39 | 1,196 |
|  | locco44 | | 31 | 338 |
|  | locco44 | | 32 | 376 |
|  | adept1 |
11-10-2009 03:25 PM
by R-21 | 73 | 1,576 |
|  | yayballa | | 37 | 715 |
|  | locco44 | | 0 | 14 |
|  | A-1 | | 25 | 440 |
|  | adept1 | | 37 | 1,190 |
|  | yayballa | | 44 | 857 |