|  | ☆CrumpsBrother☆ | | 1 | 120 |
| |
|  | sandnigga | | 0 | 1 |
|  | CALIR8R | | 125 | 2,505 |
|  | 4Frisco1Giant5 | | 114 | 2,497 |
|  | FelixTheCat | | 12 | 429 |
|  | 4Frisco1Giant5 | | 73 | 1,155 |
|  | Zod | | 302 | 4,037 |
|  | VYLLYN | | 51 | 449 |
|  | 916Fine$t | | 79 | 1,248 |
|  | WE$TCO@$TDON | | 26 | 283 |
|  | VYLLYN | | 21 | 363 |
|  | 916Fine$t | | 153 | 2,388 |
|  | 4Frisco1Giant5 | | 44 | 715 |
|  | KoOpA | | 296 | 3,143 |
|  | SimplyDC | | 30 | 270 |
|  | nemic1 | | 0 | 11 |
|  | nemic1 | | 1 | 13 |
|  | sandnigga | | 0 | 8 |
|  | sandnigga | | 0 | 6 |
|  | 
916Fine$t
| | 609 | 7,952 |
|  | 4Frisco1Giant5 | | 21 | 378 |